 
				The desktop coater is suitable for coating sizes within the range of 10*10~100*100mm. The usage scenarios include laboratory R&D and process exploration of submicron functional coatings for perovskite batteries, organic solar cells, PI films, optical films, and other sub-micron level functional coatings. The equipment is simple to operate, easy to maintain, and cost-effective.
| Overall dimensions (L*W*H) | 460*340*500mm | 
| Power supply voltage | Single-phase voltage AC220V± 10%; | 
| Frequency | 50Hz | 
| Coating area | 10*10mm-100*100mm | 
| Slurry viscosity | 1-100cps | 
| Coating speed | 140mm/s (depending on slurry properties) | 
| Dry film thickness | 0.0510um (depending on slurry properties) | 
| Feeding pump accuracy | ± 1% full range; | 
| Repetition accuracy | ≤ 0.05% full range | 
| Coating method | Slit/scraper (optional on request) | 
| Slit height adjustment range (die lip to substrate) | ±5mm | 
| Table temperature | Room temperature 150℃ (optional) | 
| Temperature accuracy | ±2℃ | 
1. The equipment takes up little space, easy to use in different scenarios(e.g glovebox);
2. Multiple configurations E.g, heating platform, coating monitoring,etc...;
3. High precision injection pump, accurate materials feeding, reduce solution waste;
4. Simple operation, formula and coating parameters programmable, flexible and convenient in parameter setting;
5. Integrated design, convenient equipment debugging and maintenance;
6. Support customized solutions according to customer needs.